Listed below are the locations of my ancestors. If you believe that you share ancestry with me, email me! I would love to catch up with long lost cousins! My address is ancestrychronicles at gmail dot com
| Location | Person | Date(s) |
| Abington, Plymouth, Massachusetts, USA | ||
| Burrell, John | 1754 | |
| Burrill, Thomas | 1727 | |
| Acton, Middlesex, Massachusetts, USA | ||
| Gates, Stephen | 1707 | |
| Acton, Suffolk, , England | ||
| Parke, Robert | 1550 | |
| Acworth, Sullivan, New Hampshire, USA | ||
| Whitney, Joseph | 1824 | |
| Adare, , Limerick, Ireland | ||
| Fitzgerald, Joan | 1486 | |
| Adlington, Cheshire, , England | ||
| DeLegh, Susanah | 1334 | |
| Legh, Margaret | 1348 | |
| Age, Cuanza Sul, Angola | ||
| Brownell, Thomas | 1650 | |
| Aghadown, Cork, Ireland | ||
| HOSKINS, | 1619 | |
| Agincourt, Meurthe-et-Moselle, Lorraine, France | ||
| DeLegh, Piers | 1422 | |
| Akron, Summit, Ohio, USA | ||
| Brown, Nancy M. | 1947 | |
| Aldingham, Lancashire, , England | ||
| DeHaverington, Robert | 1406 | |
| Harrington, Isabel | 1386 | |
| Loring, Isabel | 1400 | |
| Alditheley, Staffordshire, , England | ||
| Touchet, John Sir Lord Audley | 1371 | |
| All Hallows Church, , Dublin, Ireland | ||
| Fitzgerald, Thomas | 1478 | |
| Amiens, Somme, Picardie, France | ||
| Blanchet, Pierre | 1646 | |
| Valet, Madeleine | 1620 – 1670 | |
| Angoulême, Charente, Poitou-Charentes, France | ||
| Blais, Mathurin | 1607 | |
| Blais, PIERRE | 1639 | |
| Penigaut, Francoise | 1614 – 1670 | |
| Perrault, Jean | 1620 | |
| Anjou, Isere, Rhone-Alpes, France | ||
| Blais, Mathurin | 1650 | |
| deRos, John | 1421 | |
| Anslesey, Wales | ||
| Harrington, Isabel | 1429 | |
| Stanley, John | 1437 | |
| Stanley, John Sir | 1485 | |
| Arch, Suffolk, , England | ||
| Parke, Robert | 1593 | |
| Ardfert, , Kerry, Ireland | ||
| Fitzmaurice, Edmund | 1543 | |
| Ardmayle, Tipperary, Ireland | ||
| Counagh, C M | 1511 | |
| Arundel, Sussex, , England | ||
| Fitzalan, John | 1348 | |
| Fitzalan, Margaret | 1372 | |
| Fitzalan, Richard | 1346 | |
| Goushill, Elizabeth Fitzalan | 1366 | |
| Ashby Magna, Leicestershire, , England | ||
| LaZouche, Maud | 1290 | |
| Ashfield, Franklin, Massachusetts, USA | ||
| Alden, Ebenezer | 1810 | |
| Ashford, Kent, , England | ||
| Combs, Lydia | 1610 | |
| Miller, John | 1604 – 1631 | |
| Ashtede, Surrey, , England | ||
| Aston, Roger | 1370 | |
| Ashton Under Lyne, Lancashire, , England | ||
| Ashton, Joan | 1377 | |
| DeAssheton, John | 1344 | |
| Legh, Margaret | ? | |
| Askeaton, , Limerick, Ireland | ||
| Butler, Catherine | 1506 – 1553 | |
| Fitzgerald, Joan | 1564 | |
| Aspal, Suffolk, , England | ||
| Packard, George | 1623 | |
| Aston, Cheshire, , England | ||
| Aston, Richard | 1413 | |
| Aston, Robert | 1389 | |
| Astoria, Queens, New York, USA | ||
| Fanning, Patrick | 1867 | |
| Attleboro, Bristol, Massachusetts, USA | ||
| Allen, Benjamin | 1754 | |
| Allen, Ephraim | 1780 | |
| Callender, John | 1706 | |
| Capron, | 1711 | |
| Capron, Banfield | 1752 | |
| Capron, Benjamin | 1724 | |
| Capron, Edward | 1697 | |
| Capron, Hannah | 1689 | |
| Capron, John | 1687 | |
| Capron, Jonathan | 1705 – 1772 | |
| Capron, Joseph | 1691 – 1776 | |
| Capron, Margaret | 1703 | |
| Capron, Mary | 1696 – 1780 | |
| Capron, Sarah | 1708 | |
| Capron, Walter | 1693 | |
| Elizabeth, | 1724 | |
| SWEET, John | 1695 | |
| Attleborough, Norfolk, , England | ||
| Radcliffe, James | 1355 | |
| Avon, Livingston, New York, USA | ||
| Packard, Hannah M | 1835 | |
| PACKARD, Harriet Sophia | 1836 | |
| Packard, Sarah J | 1838 | |
| Aylesford, Essex, , England | ||
| Hayward, Thomas | 1571 – 1601 | |
| Aylesford, Kent, , England | ||
| HAYWARD, Thomas | 1623 | |
| REYNOLDS, Ruth | 1623 | |
| Baden, Baden-Baden, Baden-Wuerttemberg, Germany | ||
| Ziegler, Anton | 1829 | |
| Badsworth, Yorkshire, , England | ||
| DEHERTFORTH, Thomas | 1300 | |
| Hertforth, Robert | 1325 | |
| Ballinakill, , Wexford, , Ireland | ||
| Earl, Anne | 1849 | |
| Hollingsworth, Frederick | 1810 | |
| Hollingsworth, Samuel | 1815 | |
| Ballingeary, Cork, Ireland | ||
| Fanning, Edmund | 1620 | |
| Fanning, Nicholas | 1593 | |
| Fanning, Oliver | 1365 – 1504 | |
| Fanning, Richard | 1484 | |
| Fanning, William | 1532 – 1560 | |
| Purcell, Catherine | 1564 | |
| Ballyclaghin, Kilkenny, , Ireland | ||
| Fanning, James | 1498 | |
| Fanning, William | 1472 | |
| Ballynenoddagh, Ardmayle, Tipperary, Ireland | ||
| Butler, Edmund | 1615 | |
| Butler, Edward | 1620 | |
| Butler, Eleanor | 1597 – 1629 | |
| Butler, Ellen | 1590 | |
| Butler, Ellice | 1631 | |
| Butler, Gilbert | 1624 | |
| Butler, James | 1586 – 1633 | |
| Butler, Joan | 1592 | |
| Butler, John | 1616 | |
| Butler, Margaret | 1599 | |
| Butler, Mary | 1601 | |
| Butler, Pierce | 1558 – 1617 | |
| Butler, Richard | 1588 – 1625 | |
| Butler, Theobald | 1622 | |
| Butler, Thomas | 1613 | |
| Butler, Walter | 1532 – 1612 | |
| Counagh, Anne | 1538 | |
| Counagh, Conor McBrien | 1507 | |
| Fitzgerald, Eleanor | ? | |
| Ballyredman, , Carlow, Ireland | ||
| Parke, Robert | 1658 | |
| Baltimore, Baltimore, Maryland, USA | ||
| Brown, Hannah | 1777 | |
| Brown, James | 1772 | |
| Brown, Jesse | 1788 – 1790 | |
| Brown, John | 1832 | |
| Brown, Joseph Matthews | 1794 – 1796 | |
| Brown, Margaret | 1791 – 1792 | |
| Brown, Mary | 1790 | |
| Brown, Sarah | 1782 | |
| Brown, Thomas Jamison | 1785 | |
| Brown, William | 1774 | |
| Levering, Sarah | 1832 | |
| Banada Castle, , Sligo, Ireland | ||
| DeLaRoche, Blanche | 1255 | |
| Banastre, Cheshire, , England | ||
| Alice, | 1370 | |
| Barnstable, Barnstable, Massachusetts, USA | ||
| Farrar, Sarah | 1712 | |
| Farrar, Thomas | 1639 | |
| Gorham, Desire | 1700 | |
| Gorham, Hannah | 1663 | |
| Gorham, Jabez | 1656 | |
| Gorham, James | 1707 | |
| Gorham, John | 1716 | |
| Gorham, Lydia | 1661 | |
| Gorham, Mercy | 1658 | |
| Gorham, Shubael | 1667 – 1750 | |
| Howland, Desire | 1683 | |
| Howland, Hope | 1684 | |
| Sturgis, Desire | 1749 | |
| Sturgis, Hannah | 1654 | |
| Sturgis, Thankful | 1675 | |
| Throope, Elizbabeth | 1671 | |
| Barrow, Cheshire, , England | ||
| DeSwynnerton, Maud | 1365 | |
| Barrowby, Grantham, Lincolnshire, United Kingdom | ||
| Ingraham, Arthur | 1576 | |
| Mallory, Jane | 1574 | |
| Barwick, Yorkshire, , England | ||
| Gascoigne, Grace | 1532 – 1574 | |
| Basse Terre, France | ||
| Blanchet, Jean Baptiste | 1832 | |
| Batiscan, , Quebec, Canada | ||
| Perrault, Jean | 1718 | |
| Beaumont, Bellechasse, Quebec, Canada | ||
| Blanchet, Angelique | 1844 | |
| Roy, Elisabeth | 1743 | |
| Bedford, Bedfordshire, , England | ||
| LeStrange, Edmond | 1590 | |
| Bedfordshire, , England | ||
| Beckley, Mary | 1620 | |
| Beckley, Thomas | 1580 – 1639 | |
| Hickman, Ann | 1584 | |
| Holloway, Dorothy | 1653 | |
| Loring, Isabel | 1344 | |
| Wheeler, Thomas | 1561 – 1635 | |
| Belfast, Antrim, , Ireland | ||
| Brown, John | 1751 | |
| Bellechasse, , Quebec, Canada | ||
| Blais, Andre | 1743 | |
| Bellingham, Norfolk, Massachusetts, USA | ||
| Alden, Rev Noah | 1797 | |
| Belvidere, Boone, Illinois, USA | ||
| Brown, Martha Ann | 1909 | |
| Belvoir, Essex, , England | ||
| deRos, Thomas | 1430 | |
| Belvoir, Leicestershire, , England | ||
| deRos, John | 1395 | |
| DeRos, William | 1368 | |
| Benefield, Northamptonshire, , England | ||
| Bernington, Agnes | 1553 – 1603 | |
| Gorham, James | 1550 – 1576 | |
| Gorham, John | 1620 | |
| Gorham, Ralph | 1575 – 1642 | |
| Gorham, Thomas | 1626 | |
| Stephenson, Margaret | 1579 | |
| Bermondsey, Surrey, , England | ||
| Collier, James | 1623 | |
| Collier, Martha | 1624 | |
| Berthier, , Quebec, Canada | ||
| Beaudoin, Jacques | 1758 | |
| Blais, Antoine | 1734 | |
| Blais, Augustin | 1710 – 1781 | |
| Blais, Elisabeth | 1712 | |
| Blais, Jean Baptiste | 1732 – 1734 | |
| Blais, Louis | 1793 | |
| Blais, Marie Francoise | 1730 | |
| Blais, Marie Genevieve | 1736 | |
| Blais, Marie Josephe Nathalie | 1720 | |
| Blais, Marie Louise | 1737 | |
| Blais, Pierre | 1733 – 1734 | |
| Blais, Therese | 1751 – 1752 | |
| Blanchet, Angelique | 1760 | |
| Blanchet, Louis | 1786 | |
| Blanchet, Pierre Francois | 1737 | |
| Beverly, Essex, Massachusetts, USA | ||
| Hayward, Nathaniel | 1642 | |
| Biddenden, Kent, , England | ||
| Bennett, Elizabeth Jane | 1602 | |
| EGGLESTON, Elizabeth | 1629 – 1630 | |
| EGGLESTON, Hannah | 1636 | |
| Eggleston, John | 1629 – 1660 | |
| Eggleston, Sarah | 1630 | |
| Eggleston, Stephen | 1608 | |
| Iggleden, Elizabeth | 1634 | |
| Iggleden, Stephen | 1582 – 1624 | |
| Bidley, Suffolk, , England | ||
| PARKE, Joseph | 1625 | |
| Bildestone, Suffolk, , England | ||
| Parke, Samuel | 1621 | |
| Billerica, Essex, , England | ||
| Hills, George | 1649 | |
| Symonds, Mary | 1578 – 1649 | |
| Billerica, Middlesex, Massachusetts, USA | ||
| Hill, Ralph | 1663 | |
| Toothaker, Margaret | 1683 | |
| Billericay, Essex, , England | ||
| Hill, Margery | 1611 | |
| Hills, George | 1578 | |
| Billings, Yellowstone, Montana, USA | ||
| Holmes, Gertrude B | 1998 | |
| Bishop, Hertfordshire, , England | ||
| Miller, John | 1633 | |
| Bishops, Hertfordshire, , England | ||
| Miller, John | 1560 | |
| Pylston, Mary | 1564 | |
| Blackburn, Lancashire, , England | ||
| Bolton, Peter | 1525 | |
| Bolton, Robert | 1482 – 1487 | |
| Bolton, William | 1523 | |
| Blore Heath, Lancashire, , England | ||
| Molyneux, Richard | 1459 | |
| Blore Heath, Staffordshire, , England | ||
| Dutton, Peter | 1459 | |
| Dutton, Thomas | 1459 | |
| Bold, England | ||
| Savage, Gracia | 1480 | |
| Bologne, Haute-Marne, Champagne-Ardenne, France | ||
| Bolton, Robert | ? | |
| Bolton, Lancashire, , England | ||
| Bolton, Elizabeth | 1510 | |
| Bolton, Roger | 1422 – 1473 | |
| DeBolton, Robert | 1420 | |
| Holme, Ralph | 1575 | |
| Radcliffe, James | 1439 – 1446 | |
| Sharples, John | 1535 | |
| Sharples, Richard | 1505 | |
| Bonne, Illinois, USA | ||
| Keith, Clara Maria | 1852 | |
| Boone, Illinois, USA | ||
| Keith, Clara Maria | 1852 | |
| Boreham Wood, Essex, , England | ||
| DeHoland, Robert | 1328 | |
| Boston, Lincolnshire, , England | ||
| Cheeseborough, Samuel | 1627 | |
| Boston, Suffolk, Massachusetts, USA | ||
| Alden, Elizabeth | 1665 – 1739 | |
| Alden, John | 1663 – 1730 | |
| Alden, Mary | 1659 – 1667 | |
| Alden, Nathaniel | 1668 | |
| Blackington, Elizabeth | 1632 | |
| Bolton, Nicholas | 1683 | |
| Borodel, Margaret | 1736 | |
| Brushett, Christobel | 1655 | |
| Callender, John | 1637 | |
| Capron, Banfield | 1630 | |
| Combs, Lydia | 1658 | |
| Culver, Ann | 1620 – 1667 | |
| English, Margaret E | 1858 | |
| Gallop, John | 1650 | |
| Greenslade, Joanna | 1622 | |
| Niles, Silas | 1813 | |
| Phillips, Elizabeth | 1640 – 1695 | |
| Shattuck, Hannah | 1654 | |
| Shepard, Nathanial | 1728 | |
| Stevens, Henry | 1611 – 1690 | |
| Stockbridge, John | 1657 | |
| Bosworth Field, Leicestershire, , England | ||
| Radclyffe, John | 1485 | |
| Bottle Hill, Morris, New Jersey, USA | ||
| Blanchet, Eulalie Cecile | 1828 | |
| Blanchet, Henry Leo | 1818 | |
| Blanchet, Laure Marie Antoinette | 1815 | |
| Bottle Hill, New Jersey, USA | ||
| Blanchet, Adele Elisabeth Feleute Durest | 1820 | |
| Blanchet, Emma Marie Ursule | 1837 | |
| Blanchet, Hyacinth Leo Durest | 1826 | |
| Blanchet, Louise Josephine Francoise | 1833 | |
| Blanchet, Zelie Annais | 1822 | |
| Bowdon, Cheshire, , England | ||
| Aston, Robert | 1336 | |
| Bozrah, New London, Connecticut, USA | ||
| Bacon, Mary | 1750 | |
| Fish, Mary Polly | 1783 | |
| Fish, Nancy | 1786 | |
| Fish, Nathaniel | 1787 | |
| Fish, Rebecca | 1784 | |
| Fish, Sally | 1786 | |
| Bracewell, Yorkshire, , England | ||
| Leygard, Isabel | 1358 | |
| Tempest, Isabel | 1384 | |
| Tempest, Piers | 1378 | |
| Tempest, Richard | 1356 | |
| Brackley, Northamptonshire, , England | ||
| LaZouche, Maud | 1349 | |
| Bracquemont, Dieppe, Normandie, France | ||
| Asselin, Noelle | 1626 – 1671 | |
| Durand, Pierre | 1630 | |
| Bradford, McKean, Pennsylvania, USA | ||
| Tanning, Maria | 1883 | |
| Bradley, Cheshire, , England | ||
| Leigh, Peter Piers | 1478 | |
| Bradley, Lancashire, , England | ||
| Haydock, Gilbert | 1366 | |
| Haydock, Joan | 1387 | |
| HOUGHTON, ISABEL | 1387 | |
| Braintree, Norfolk, Massachusetts, USA | ||
| Adams, Hannah | 1610 – 1702 | |
| Allen, James | 1636 | |
| Allen, Samuel | 1632 – 1669 | |
| Allen, Sarah | 1639 | |
| Ames, Deliverance | 1653 | |
| Ames, Hannah | 1641 – 1723 | |
| Ames, John | 1647 | |
| Ames, Lydia | 1645 – 1649 | |
| AMES, Rebecca | 1642 – 1690 | |
| AMES, Sarah | 1650 | |
| Ames, William | 1653 | |
| Dowse, Sarah | 1657 – 1683 | |
| Dyer, Anna | 1698 | |
| Dyer, Christopher | 1696 – 1762 | |
| Dyer, Deborah | 1715 | |
| Dyer, John | 1706 – 1739 | |
| Dyer, Jonathan | 1701 – 1763 | |
| Dyer, Mary | 1707 – 1734 | |
| Dyer, Nathaniel | 1693 – 1697 | |
| Dyer, Peter | 1712 – 1772 | |
| Dyer, Samuel | 1699 | |
| Dyer, Sarah | 1703 – 1758 | |
| Dyer, William | 1678 | |
| Hayden, Abigail | 1671 – 1730 | |
| Hayden, Elizabeth | 1662 – 1700 | |
| Hayden, Hannah | 1661 – 1743 | |
| Hayden, John | 1665 | |
| Hayden, Joseph | 1635 – 1718 | |
| Hayden, Josiah | 1669 | |
| Hayden, Lydia | 1670 | |
| Hayden, Mary | 1707 – 1747 | |
| HAYDEN, Miss | 1667 | |
| Holbrook, Anna | 1745 | |
| Mullins, William | 1672 | |
| Niles, Benajah | 1750 | |
| Niles, Deborah | 1741 | |
| Niles, Ephraim | 1754 | |
| Niles, Nathan | 1710 – 1752 | |
| Niles, Silas | 1743 | |
| Whitmore, Ann | 1641 | |
| YOUNG, Brigham | 1640 | |
| Bramhall, Cheshire, , England | ||
| Ashton, Joan | 1443 | |
| Branxton, Northumberland, , England | ||
| Fitzgerald, Gerald | 1513 | |
| Bremen, Germany | ||
| Siebert, Conrad | ? | |
| Siebert, Elizabeth | ? | |
| Siebert, Margaretha | ? | |
| Bremerhaven, Germany | ||
| Frank, Johann | 1952 | |
| Frank, John | 1952 | |
| Startz, Maria | 1952 | |
| Brewood, Staffordshire, , England | ||
| Fowke, Elizabeth | 1589 | |
| Fowke, Joyce | 1588 | |
| Fowke, Mrs Joane | 1559 – 1590 | |
| Fowke, Roger | 1594 | |
| Fowke, Thomas | 1571 – 1652 | |
| Fowke, Walter | 1597 | |
| Fowke, William | 1530 | |
| Leweson, Joan | 1536 | |
| Bridgewater, Plymouth, Massachusetts, USA | ||
| Alden, Abigail | 1699 – 1759 | |
| Alden, Daniel | 1691 | |
| ALDEN, Ebenezer | 1693 – 1776 | |
| Alden, Eleazer | 1694 – 1773 | |
| Alden, Elizabeth | 1663 – 1705 | |
| Alden, Hannah | 1696 – 1775 | |
| Alden, Hopestill | 1670 | |
| Alden, Hopstill | 1668 | |
| Alden, Isaac | 1664 – 1781 | |
| Alden, Jemima | 1702 – 1766 | |
| Alden, John | 1674 – 1759 | |
| Alden, Joseph | 1667 – 1747 | |
| ALDEN, Mary | 1676 – 1772 | |
| Alden, Mehetable | 1707 | |
| Alden, Mehitable | 1687 – 1720 | |
| Alden, Mercy | 1669 – 1696 | |
| Alden, Samuel | 1705 – 1783 | |
| Alden, Sarah | 1665 – 1774 | |
| Alden, Seth | 1705 – 1784 | |
| Allen, Abigail | 1692 | |
| Allen, Benjamin | 1702 | |
| ALLEN, Bethiah | 1669 | |
| ALLEN, Ebenezer | 1674 – 1730 | |
| Allen, Elisha | 1679 | |
| Allen, Ephraim | 1689 | |
| ALLEN, Essiel | 1662 | |
| Allen, Joseph | 1693 – 1701 | |
| ALLEN, Josiah | 1677 – 1736 | |
| Allen, Matthew | 1708 | |
| Allen, Mehitable | 1664 – 1727 | |
| ALLEN, Nathaniel | 1672 – 1751 | |
| ALLEN, Nehemiah | 1680 | |
| Allen, Rebecca | 1706 – 1746 | |
| Allen, Samuel | 1660 – 1750 | |
| ALLEN, Sarah | 1667 – 1743 | |
| Allen, Seth | 1710 | |
| Allen, Timothy | 1690 | |
| Ames, David | 1726 | |
| Ames, Deliverance | 1654 | |
| Ames, Elizabeth | 1680 | |
| Ames, Hannah | 1767 | |
| Ames, John | 1756 | |
| Ames, Nathaniel | 1770 | |
| Ames, Thomas | 1737 | |
| Chandler, Roger | 1665 | |
| Crossman, Mary | 1691 – 1726 | |
| Dunham, Hannah | 1748 | |
| Dyer, Freelove | 1754 | |
| Hayward, Joseph | 1656 – 1718 | |
| Hayward, Martha | 1693 | |
| Hayward, Mehitable | 1670 | |
| Hayward, Nathaniel | 1720 | |
| Hayward, Thomas | 1686 – 1698 | |
| Hodgkins, Elizabeth | 1681 | |
| Howard, Bethiah | 1672 | |
| Howard, Elizabeth | 1747 | |
| Howard, Ephraim | 1750 | |
| Howard, John | 1701 – 1726 | |
| Howard, Jonathan | 1739 | |
| Howard, Sarah | 1648 – 1703 | |
| Niles, Nathan | 1744 – 1810 | |
| Pabodie, John | 1667 | |
| Packard, Abiah | 1727 – 1809 | |
| Packard, Abiel | 1699 | |
| Packard, Abiezer | 1740 | |
| Packard, Abraham | 1738 – 1780 | |
| Packard, Charity | 1744 – 1747 | |
| Packard, Cyrus | 1775 | |
| Packard, David | 1687 – 1786 | |
| Packard, Deborah | 1720 | |
| Packard, Deliverence | 1652 | |
| Packard, Ebenezer | 1723 – 1803 | |
| Packard, Eliphalet | 1785 | |
| Packard, Hannah | 1718 | |
| Packard, Isaac | 1720 – 1792 | |
| Packard, Israel | 1646 – 1723 | |
| Packard, James | 1691 – 1765 | |
| Packard, Jane | 1649 – 1822 | |
| Packard, John | 1695 – 1741 | |
| Packard, Jonathan | 1684 – 1760 | |
| Packard, Mary | 1722 | |
| Packard, Mehitable | 1730 – 1787 | |
| Packard, Nathaniel | 1652 – 1720 | |
| Packard, Relief | 1777 | |
| Packard, Ruah | 1781 | |
| Packard, Rush | 1781 | |
| Packard, Samuel | 1684 – 1697 | |
| Packard, Sarah | 1682 – 1754 | |
| Packard, Solomon | 1689 – 1782 | |
| Packard, Thomas | 1720 | |
| PACKARD, William | 1715 – 1805 | |
| Packard, Zaccheus | 1651 – 1775 | |
| Richards, Benjamin | 1741 | |
| Richards, Daniel | 1716 – 1789 | |
| Richards, Ezra | 1728 – 1786 | |
| Richards, Hannah | 1736 – 1816 | |
| Richards, James | 1718 | |
| Richards, John | 1723 – 1812 | |
| Richards, Joseph | 1714 | |
| Richards, Josiah | 1724 – 1815 | |
| Richards, Lydia | 1732 | |
| Richards, Mehitable | 1712 – 1767 | |
| Richards, Sarah | 1720 – 1806 | |
| Richards, Seth | 1726 | |
| Shaw, Susannah | 1698 | |
| Simmons, Mary | 1697 | |
| Snow, David | 1703 – 1770 | |
| Snow, Isaac | 1700 – 1737 | |
| Snow, James | 1693 – 1749 | |
| Snow, Johnathan | 1703 | |
| Snow, Jonathan | 1703 | |
| Snow, Joseph | 1664 – 1753 | |
| Snow, Mary | 1691 | |
| Snow, Rebecca | 1696 – 1735 | |
| Towne, Susanna | 1678 | |
| WILLIS, Benjamin | 1643 – 1696 | |
| WILLIS, Elizabeth | 1647 | |
| WILLIS, Hannah | 1647 – 1680 | |
| WILLIS, Joseph | 1651 – 1704 | |
| Bridgewater, Somerset, , England | ||
| Allen, Samuel | 1597 | |
| Brimfield, Hampden, Massachusetts, USA | ||
| Underwood, Sarah | 1757 | |
| Bristol, Bristol, Rhode Island, USA | ||
| Gorham, Jabez | 1725 | |
| Howland, Jabez | 1708 | |
| Bristol, Gloucestershire, , England | ||
| Eddy, William | 1559 | |
| Morgan, Elizabeth | 1638 | |
| Morgan, William | 1648 | |
| Bristol, Massachusetts, USA | ||
| Holmes, Ira Wilson | 1860 | |
| Broadway, Somerset, , England | ||
| Holbrook, Thomas | 1599 | |
| Brockdish Hall, Norfolk, , England | ||
| Lock, Elizabeth | 1580 | |
| Brockton, Plymouth, Massachusetts, USA | ||
| ALDEN, Mary | 1775 | |
| Alden, Mercy | 1775 | |
| Packard, Abiel | 1776 | |
| Packard, Barzilla | 1784 | |
| Packard, Hannah | 1802 | |
| Packard, Liefe | 1780 | |
| Packard, Mary | ? | |
| Brookline, Norfolk, Massachusetts, USA | ||
| Gates, Simon | 1693 | |
| Broxton, Cheshire, , England | ||
| Dutton, Ciceley | 1442 | |
| Brussells, Belgium | ||
| Phelan, Gregory John | 1911 | |
| Bruton, Somerset, , England | ||
| AMES, Henry | 1603 | |
| Ames, John | 1540 – 1632 | |
| AMES, Mary | 1603 | |
| AMES, Thomas | 1602 – 1607 | |
| Ames, William | 1605 | |
| Browne, Cyprian | 1585 – 1625 | |
| Browne, William | 1559 – 1613 | |
| Crome, Margery | 1530 – 1625 | |
| Bshps, Stofd, Htfd, England | ||
| Pylston, Mary | 1621 | |
| Buckinghamshire, , England | ||
| Starkey, Elizabeth | 1589 | |
| Stevens, Nicholas | 1585 | |
| Budakeszi, Pest, Hungary | ||
| Frank, Anne | 1917 | |
| Frank, Elizabeth | 1903 – 1918 | |
| Frank, Franz | 1924 – 1937 | |
| Frank, Johann | 1907 | |
| Frank, John | 1937 | |
| Frank, Joseph | 1922 | |
| Frank, Katharina | 1909 | |
| Frank, Maria | 1905 | |
| Startz, Florian | 1918 | |
| Bunbury, Cheshire, , England | ||
| Hulgreve, Alice | 1350 | |
| Hulgreve, Margaret | 1370 | |
| Hulgreve, William | 1340 | |
| Burnley Parish, Lancashire, , England | ||
| Sherburne, Isabel | 1462 | |
| Burnley, Lancashire, , England | ||
| Farrar, Athellred | 1590 | |
| Farrar, Thomas | 1587 | |
| Burslem, Staffordshire, , England | ||
| DeBeaumont, Elizabeth | 1400 | |
| Bury, Lancashire, , England | ||
| Brooke, Richard | 1571 – 1575 | |
| Radcliffe, James | 1414 | |
| Radcliffe, William | 1329 | |
| Bute Island, Bute, , Scotland | ||
| DeRos, William | 1400 | |
| Butler, Kansas, USA | ||
| Brown, Wilson Eugene | 1928 | |
| Butler, Ohio, USA | ||
| Brown, John | 1780 | |
| Butler, Winnebago County, Illinois | ||
| Jr, William P | 1850 | |
| Byron, Olmsted, Minnesota, USA | ||
| Hollingsworth, Levi David | 1863 | |
| Caen, , Normandie, France | ||
| Blanchet, Charles | 1695 | |
| Cahircullen, Cree, Clare, Ireland | ||
| Kelly, Michael | 1876 | |
| Kelly, Timothy | 1847 | |
| Calais, Dordogne, Aquitaine, France | ||
| Molyneux, Thomas | 1507 | |
| Caldwell, Noble, Ohio, USA | ||
| Gouchenour, Marie | 1841 | |
| Caledonia, Boone, Illinois, USA | ||
| CAMPBELL, David | 1883 | |
| California | ||
| Phelan, Gregory | 1856 | |
| Callan, , Kilkenny Castle, Kildare, Leinster, Ireland | ||
| Butler, James | 1440 | |
| Calvary Cemetery, Winnebago, Illinois, USA | ||
| Callahan, Catherine | ? | |
| Frank, Robert | 1967 | |
| Holmes, Alice Georgia | 1993 | |
| Phelan, Clement Delbert | 1999 | |
| Phelan, Cornelia | ? | |
| Cambria, Niagara, New York, USA | ||
| Frink, Dudley | 1912 | |
| Cambridge, Cambridgeshire, , England | ||
| HOWLAND, William | 1640 | |
| Cambridge, Middlesex, Massachusetts, USA | ||
| Belcher, Andrew | 1673 | |
| Belcher, Mary | 1691 | |
| Cox, Jane | 1586 – 1639 | |
| Leatherhead, Elizabeth | 1664 | |
| Lockwood, Edmund | 1634 – 1635 | |
| Lockwood, John | 1632 | |
| Masters, Elizabeth | 1611 | |
| Masters, John | 1581 – 1639 | |
| NUTTING, Jonathan | 1735 | |
| Shepard, Jeremiah | 1648 | |
| Shepard, Thomas | 1649 | |
| Canaan, Columbia, New York, USA | ||
| Pabodie, Joseph | 1790 | |
| Canaan, Litchfield, Connecticut, USA | ||
| Lawrence, Daniel | 1777 | |
| Canada | ||
| Joly, Angelique | 1723 | |
| Canterbury, Kent, , England | ||
| Chilton, Isabella | 1587 | |
| DeMolyneux, William | 1358 | |
| Ellall, Joan | 1372 | |
| Molyneux, William | 1372 | |
| Canterbury, Windham, Windham, Connecticut, USA | ||
| Bass, Eunice | 1861 | |
| Brewster, Lydia | ? | |
| Witter, Ebenezer | 1789 | |
| Cantwells, , Kilkenny Castle, Kildare, Leinster, Ireland | ||
| Cantwell, Thomas | 1551 | |
| Cap St Ignace, , Quebec, Canada | ||
| Blanchet, Jacques | 1681 | |
| Cape May, Cape May, New Jersey, USA | ||
| Gorham, Hannah | 1728 | |
| Capesterre, Guadeloupe | ||
| Orange, Marie | 1641 | |
| Orange, Nicolas | 1643 | |
| Carlisle, Cumberland, Pennsylvania, USA | ||
| Brown, William | 1826 | |
| Carracas, Venezuela | ||
| Phelan, Cecile | 1934 | |
| Carrick, Ayrshire, , Scotland | ||
| Butler, Thomas Dubh | 1614 | |
| Castle, , Kilkenny Castle, Kildare, Leinster, Ireland | ||
| Wells, Anne | 1396 | |
| Castle, McPherson, Kansas, USA | ||
| Eggleston, Stephen | 1634 | |
| Castletown, , Kildare, Ireland | ||
| Fitzgerald, Gerald | 1456 | |
| Fitzgerald, John | 1370 | |
| Fitzgerald, John Cam | 1380 | |
| FitzGerald, John FitzMaurice | 1355 | |
| Fitzgerald, Margaret | 1472 | |
| Castletownroche, Ireland | ||
| Roche, David | 1635 | |
| Cavan, Cavan, , Ireland | ||
| Reilly, Catherine | 1395 | |
| Cazenovia, Madison, New York, USA | ||
| Williams, Joseph | 1819 | |
| Cedar Rapids, Linn, Iowa, USA | ||
| Jr, William P | 1842 | |
| Center, Marion, Indiana, USA | ||
| Fanning, Russell John | 1896 | |
| Center, Morgan, Ohio, USA | ||
| Brown, Catherine D | 1826 | |
| Centre, Morgan, Ohio, USA | ||
| Brown, Jacob | 1827 | |
| Brown, John | 1841 | |
